Advertisement
 
clear spacer Back to the Home Page of B4UBUILD.COMBack to the main resource page
 
clear spacer

A Sample Residential Construction Schedule - (for a 6,000 square foot custom home)

Is the Microsoft Project template file used to create this new house construction schedule for sale?

Yes, a number of professional custom homebuilders and residential project managers have asked to buy the Microsoft Project file that was used to create the new house construction schedule shown on this page. In response to these requests, we are providing sample construction scheduling files for you to review so that you can determine if your residential construction company might benefit from using a scheduling program to help manage your home building business.

[ download sample files ]

How long does it take to build a house? Scroll down this page to see an example of a typical construction schedule for a large custom home. It was produced using Microsoft Project® scheduling software and includes most, but not all, of the activities involved in the process of building a new house in Maryland. Sample construction draws have been included for reference purposes, although individual lenders & mortgage companies will most likely have their own draw schedules.

Notice that because construction draws from the lender typically follow the completion of various phases, or milestones, the cash flow on a project can be very irregular. While the money flowing out of a construction company; for employee salaries, benefits, office space, vehicles, insurance, equipment and other company expenses, typically occurs on a regular calendar based timeline, the money used to pay these expenses follows an event driven schedule. Therefore, besides the "normal" unplanned events that can affect the progress of a home building project, it is not uncommon for home builders to rearrange construction schedules in order to gain access to draw money so that they are able to pay subcontractors and suppliers in a timely manner. By the way, this is generally a good thing (provided you have an honest builder) because subcontractors tend to follow the money and happy subs are almost always preferable to unhappy ones:-)

Will your house take this long to build?

Probably not; most home building projects will take less time, but some will take even more. For example, the timeline for a smaller house, with few options and less detailed finishes, which has been built many times before by professional builders, might be as short as 8 to 12 weeks. However, 6 to 9 months from start to finish is probably a more realistic average (average is not a good word for a typical homeowner). While a larger house, with more options, custom features, fancier finishes, and more owner involvement - especially if the owner has little construction experience - may very well take 1 1/2 to 2 years to complete. Then again, if you build your own house, and make the common mistake of moving in before every last detail is finished, well, you might be looking at decades instead of months or years — I speak from experience, but it's just a little trim in the powder room, and a short piece of baseboard behind the master bath door, and a small piece of molding in the hallway linen closet, and....

The actual schedule of completion for your specific project will vary based upon many factors including, but not limited to, size and degree of difficulty of the structure, site and weather conditions, material and contractor availability, crew sizes, effective scheduling and communication, the knowledge and experience of those managing the project, and perhaps most significantly, the number, timeliness, and complexity of the changes you will inevitably make to the original contract after construction has already begun.

Good luck with your project, thank you for visiting B4UBUILD.COM, and have fun building!

 

clear spacer
ID Outline Number Name Duration Predecessors Start Finish
1 1Contracts0.00d.Thu 6/5/14Thu 6/5/14
2 1.1  -   Supply Lot Sale Agreement0.00d.Thu 6/5/14Thu 6/5/14
3 1.2  -   Supply Construction Agreement0.00d.Thu 6/5/14Thu 6/5/14
4 1.3  -   Supply Contract Plans0.00d3Thu 6/5/14Thu 6/5/14
5 1.4  -   Supply Contract Specifications0.00d3Thu 6/5/14Thu 6/5/14
6 1.5  -   Supply Contract Site Plan0.00d3Thu 6/5/14Thu 6/5/14
7 1.6  -   Secure Financing0.00d.Thu 6/5/14Thu 6/5/14
8 1.7  -  Construction Loan Settlement0.00d.Thu 6/5/14Thu 6/5/14
9 2Document Review & Revision25.00d.Thu 6/5/14Wed 7/9/14
10 2.1  -  Review & Finalize Plans15.00d4Thu 6/5/14Wed 6/25/14
11 2.2  -  Review & Finalize Specifications20.00d5Thu 6/5/14Wed 7/2/14
12 2.3  -  Review & Finalize Site Plan1.00d6,10Thu 6/26/14Thu 6/26/14
13 2.4  -  Print Construction Drawings5.00d10,11,12Thu 7/3/14Wed 7/9/14
14 2.5  -  Approve Revised Plans0.00d13Wed 7/9/14Wed 7/9/14
15 2.6  -  Approve Revised Specifications0.00d13Wed 7/9/14Wed 7/9/14
16 2.7  -  Approve Revised Site Plan0.00d13Wed 7/9/14Wed 7/9/14
17 3Bids & Contracts24.00d.Thu 7/10/14Tue 8/12/14
18 3.1  -  Make Copies of Plans3.00d14Thu 7/10/14Mon 7/14/14
19 3.2  -  Make Copies of Specifications2.00d15Thu 7/10/14Fri 7/11/14
20 3.3  -  Distribute Plans & Specifications1.00d18,19Tue 7/15/14Tue 7/15/14
21 3.4  -  Receive Bids10.00d20Wed 7/16/14Tue 7/29/14
22 3.5    Review Bids5.00d.Wed 7/30/14Tue 8/5/14
25 3.6  -  Execute Subcontractor Agreements5.00d23Wed 8/6/14Tue 8/12/14
26 4Grading & Building Permits17.00d.Thu 7/10/14Fri 8/1/14
27 4.1  -  Schedule lot stake-out1.00d13Thu 7/10/14Thu 7/10/14
28 4.2  -  Stake lot1.00d27FS+3dWed 7/16/14Wed 7/16/14
29 4.3  -  File Grading Permit Application1.00d16Thu 7/10/14Thu 7/10/14
30 4.4  -  File Building Permit Application3.00d14,15,16Thu 7/10/14Mon 7/14/14
31 4.5  -  Post Lot Identification1.00d28,29,30Thu 7/17/14Thu 7/17/14
32 4.6  -  Meet Sed. Control Insp.1.00d29FS+2d,28,31Fri 7/18/14Fri 7/18/14
33 4.7  -  Walk Lot w/ Owner1.00d32Mon 7/21/14Mon 7/21/14
34 4.8  -  Install Construction Entrance1.00d32,33Tue 7/22/14Tue 7/22/14
35 4.9  -  Install Sediment Controls2.00d32,33Tue 7/22/14Wed 7/23/14
36 4.10  -  Sediment Control Insp.1.00d34,35Thu 7/24/14Thu 7/24/14
37 4.11  -  Grading Permit Issued1.00d36Fri 7/25/14Fri 7/25/14
38 4.12  -  County Permit Process10.00d30Tue 7/15/14Mon 7/28/14
39 4.13  -  Building Permit Approved1.00d38,37Tue 7/29/14Tue 7/29/14
40 4.14  -  Pay Permit Fees and Excise Taxes1.00d39FS+2dFri 8/1/14Fri 8/1/14
41 4.15  -  Building Permit Issued0.00d40Fri 8/1/14Fri 8/1/14
42 5Site Work7.00d.Mon 7/28/14Tue 8/5/14
43 5.1  -  Clear Lot3.00d37Mon 7/28/14Wed 7/30/14
44 5.2  -  Strip Topsoil & Stockpile1.00d43Thu 7/31/14Thu 7/31/14
45 5.3  -  Stake Lot for Excavation1.00d43Thu 7/31/14Thu 7/31/14
46 5.4  -  Rough grade lot1.00d43,45Fri 8/1/14Fri 8/1/14
47 5.5  -  Excavate for foundation2.00d39,45,43,46Mon 8/4/14Tue 8/5/14
48 6Foundation24.00d.Wed 8/6/14Mon 9/8/14
49 6.1  -  Layout footings1.00d47Wed 8/6/14Wed 8/6/14
50 6.2  -  Dig Footings & Install Reinforcing1.00d49Thu 8/7/14Thu 8/7/14
51 6.3  -  Footing Inspection0.00d50Thu 8/7/14Thu 8/7/14
52 6.4  -  Pour footings1.00d51Fri 8/8/14Fri 8/8/14
53 6.5  -  Pin Footings1.00d52Mon 8/11/14Mon 8/11/14
54 6.6  -  Stock Block, Mortar, Sand1.00d53Tue 8/12/14Tue 8/12/14
55 6.7  -  Build Block Foundation15.00d53,54Wed 8/13/14Tue 9/2/14
56 6.8  -  Foundation Certification0.00d55Tue 9/2/14Tue 9/2/14
57 6.9  -  Draw #1 (Location Survey)0.00d56Tue 9/2/14Tue 9/2/14
58 6.10  -  Fill Block Cores w/ Concrete1.00d55Wed 9/3/14Wed 9/3/14
59 6.11  -  Steel Delivery1.00d58Thu 9/4/14Thu 9/4/14
60 6.12  -  Set Lintels, Bolts, Cap Block2.00d59Fri 9/5/14Mon 9/8/14
61 6.13  -  Lumber Delivery1.00d58Thu 9/4/14Thu 9/4/14
62 6.14  -  Waterproofing and Drain Tile1.00d61Fri 9/5/14Fri 9/5/14
63 7Rough Carpentry44.00d.Tue 9/9/14Fri 11/7/14
64 7.1  -  Set Steel1.00d60Tue 9/9/14Tue 9/9/14
65 7.2  -  1st Floor Deck Framing4.00d64Wed 9/10/14Mon 9/15/14
66 7.3  -  1st Floor Wall Framing4.00d65Tue 9/16/14Fri 9/19/14
67 7.4  -  Draw #2 (First Floor Deck)0.00d66Fri 9/19/14Fri 9/19/14
68 7.5  -  2nd Floor Deck Framing2.00d67Mon 9/22/14Tue 9/23/14
69 7.6  -  Draw #3 (Second Floor Deck)0.00d68Tue 9/23/14Tue 9/23/14
70 7.7  -  2nd Floor Wall Framing3.00d69Wed 9/24/14Fri 9/26/14
71 7.8  -  Set Roof Trusses2.00d70Mon 9/29/14Tue 9/30/14
72 7.9  -  Frame Roof7.00d71Wed 10/1/14Thu 10/9/14
73 7.10  -  Install Roof Plywood5.00d72Fri 10/10/14Thu 10/16/14
74 7.11  -  Install Windows & Doors2.00d73,111Wed 10/22/14Thu 10/23/14
75 7.12  -  Frame Basement3.00d72,81Fri 10/10/14Tue 10/14/14
76 7.13  -  Frame Basement Bulkheads2.00d75,87,93Thu 11/6/14Fri 11/7/14
77 8Concrete Slabs8.00d.Thu 9/18/14Mon 9/29/14
78 8.1  -  Basement Slab Preparation2.00d65,91Thu 9/18/14Fri 9/19/14
79 8.2  -  Termite Treatment Basment Slab1.00d78Mon 9/22/14Mon 9/22/14
80 8.3  -  Slab Inspection1.00d79Tue 9/23/14Tue 9/23/14
81 8.4  -  Pour Basement Slab1.00d80Wed 9/24/14Wed 9/24/14
82 8.5  -  Prep Garage Slab1.00d81Thu 9/25/14Thu 9/25/14
83 8.6  -  Termite Treatment Garage Slab1.00d82Fri 9/26/14Fri 9/26/14
84 8.7  -  Pour Garage Slab1.00d83Mon 9/29/14Mon 9/29/14
85 9H.V.A.C.17.00d.Fri 10/10/14Mon 11/3/14
86 9.1  -  HVAC Layout & Measure1.00d72Fri 10/10/14Fri 10/10/14
87 9.2  -  HVAC Rough-in5.00d86,111Wed 10/22/14Tue 10/28/14
88 9.3  -  HVAC Set Indoor Units2.00d81,87Wed 10/29/14Thu 10/30/14
89 9.4  -  HVAC Temporary Heat2.00d88Fri 10/31/14Mon 11/3/14
90 10Plumbing Rough-in37.00d.Tue 9/16/14Wed 11/5/14
91 10.1  -  Plumbing Sub-slab2.00d65Tue 9/16/14Wed 9/17/14
92 10.2  -  Plumbing Layout1.00d91,87Wed 10/29/14Wed 10/29/14
93 10.3  -  Plumbing rough-in5.00d92Thu 10/30/14Wed 11/5/14
94 11County Plumbing Sub-slab Inspection0.00d91Wed 9/17/14Wed 9/17/14
95 12County Plumbing Rough-in Inspection0.00d93Wed 11/5/14Wed 11/5/14
96 13Electric Rough-in19.00d.Fri 10/24/14Wed 11/19/14
97 13.1  -  Set Electric Boxes2.00d74Fri 10/24/14Mon 10/27/14
98 13.2  -  Install Electric Service Panel2.00d97Tue 10/28/14Wed 10/29/14
99 13.3  -  Electrical Walk-through1.00d98Thu 10/30/14Thu 10/30/14
100 13.4  -  Electrical Rough-wire14.00d99Fri 10/31/14Wed 11/19/14
101 14Specialty Rough-ins5.00d.Thu 11/20/14Wed 11/26/14
102 14.1  -  Central Vacuum Rough-in5.00d100Thu 11/20/14Wed 11/26/14
103 14.2  -  Alarm System Rough-in5.00d100Thu 11/20/14Wed 11/26/14
104 14.3  -  Telephone System Rough-in5.00d100Thu 11/20/14Wed 11/26/14
105 14.4  -  Television System Rough-in5.00d100Thu 11/20/14Wed 11/26/14
106 14.5  -  Audio Visual Rough-in5.00d100Thu 11/20/14Wed 11/26/14
107 15County Electrical inspection0.00d96,101Wed 11/26/14Wed 11/26/14
108 16Draw #5 (Rough-ins complete)0.00d95,107Wed 11/26/14Wed 11/26/14
109 17County Framing Inspection0.00d95FS+1d,107FS+1dThu 11/27/14Thu 11/27/14
110 18Roofing68.00d.Fri 10/17/14 Tue 1/20/15
111 18.1  -  Roofing Paper Installed3.00d73Fri 10/17/14Tue 10/21/14
112 18.2  -  Draw #4 (Roof, windows, doors)0.00d74,111Thu 10/23/14Thu 10/23/14
113 18.3  -  Stock Roof Shingles1.00d112Fri 10/24/14Fri 10/24/14
114 18.4  -  Install Roof Shingles7.00d113,119 Mon 1/12/15 Tue 1/20/15
115 19Exterior Finishes56.00d.Fri 10/24/14 Fri 1/9/15
116 19.1  -  Siding3.00d74Fri 10/24/14Tue 10/28/14
117 19.2  -  Exterior Trim7.00d116Wed 10/29/14Thu 11/6/14
118 19.3  -  Brick Arch Forms1.00d117Fri 11/7/14Fri 11/7/14
119 19.4  -  Brick Veneer45.00d118Mon 11/10/14 Fri 1/9/15
120 20Insulation5.00d.Fri 11/28/14Thu 12/4/14
121 20.1  -  Caulk & Air Seal1.00d109Fri 11/28/14Fri 11/28/14
122 20.2  -  Draft & Fire Stop1.00d121Mon 12/1/14Mon 12/1/14
123 20.3  -  Batt Insulation3.00d121,122Tue 12/2/14Thu 12/4/14
124 21County Insulation Inspection0.00d123,120Thu 12/4/14Thu 12/4/14
125 22BGE Energy Wise Inspection0.00d124Thu 12/4/14Thu 12/4/14
126 23Drywall26.00d.Fri 12/5/14 Fri 1/9/15
127 23.1  -  Stock Drywall1.00d124Fri 12/5/14Fri 12/5/14
128 23.2  -  Hang Drywall5.00d127Mon 12/8/14Fri 12/12/14
129 23.3  -  Remove Scrap Drywall1.00d128Mon 12/15/14Mon 12/15/14
130 23.4  -  Tape and Finish Drywall15.00d128,129Tue 12/16/14Mon 1/5/15
131 23.5  -  Sand Drywall1.00d130Tue 1/6/15Tue 1/6/15
132 23.6  -  Drywall Point-up3.00d131Wed 1/7/15Fri 1/9/15
133 24Draw #6 (Insulation & drywall applied)0.00d128,126Fri 1/9/15Fri 1/9/15
134 25Floor Finishes76.00d.Tue 1/13/15Tue 4/28/15
135 25.1  -  Ceramic Tile15.00d142Tue 1/13/15Mon 2/2/15
136 25.2  -  Install Hardwood Floor4.00d146Fri 3/27/15Wed 4/1/15
137 25.3  -  Sand, Stain, Seal Hardwood5.00d196Thu 4/16/15Wed 4/22/15
138 25.4  -  Install Carpet4.00d137Thu 4/23/15Tue 4/28/15
139 25.5  -  Final Coat Hardwood2.00d196Thu 4/16/15Fri 4/17/15
140 26Paint59.00d.Wed 1/7/15Mon 3/30/15
141 26.1  -  Prep Drywall for Prime Coat2.00d131Wed 1/7/15Thu 1/8/15
142 26.2  -  Prime Paint Drywall2.00d141Fri 1/9/15Mon 1/12/15
143 26.3  -  Prep Trim for Prime Coat2.00d142,152Wed 1/21/15Thu 1/22/15
144 26.4  -  Prime Trim2.00d143Fri 1/23/15Mon 1/26/15
145 26.5  -  Finish Coat Trim10.00d144,156Mon 2/23/15Fri 3/6/15
146 26.6  -  Finish Coat Drywall14.00d145,132Mon 3/9/15Thu 3/26/15
147 26.7  -  Caulk Exterior Windows & Doors1.00d146,117Fri 3/27/15Fri 3/27/15
148 26.8  -  Finish Coat Exterior Trim & Siding1.00d147Mon 3/30/15Mon 3/30/15
149 27Draw #7 (Roofing, masonry, siding)0.00d114,157Tue 3/31/15Tue 3/31/15
150 28Interior Trim29.00d.Tue 1/13/15Fri 2/20/15
151 28.1  -  Interior Trim Delivery1.00d142Tue 1/13/15Tue 1/13/15
152 28.2  -  Install Interior Doors5.00d151Wed 1/14/15Tue 1/20/15
153 28.3  -  Install Interior Trim15.00d152Wed 1/21/15Tue 2/10/15
154 28.4  -  Install Cabinetry5.00d153Wed 2/11/15Tue 2/17/15
155 28.5  -  Install Appliances1.00d154Wed 2/18/15Wed 2/18/15
156 28.6  -  1st Punch-out Interior Trim2.00d155,144Thu 2/19/15Fri 2/20/15
157 29H.V.A.C. Trim1.00d140Tue 3/31/15Tue 3/31/15
158 29.1  -  Install Grills & Registers for Paint1.00d131Tue 3/31/15Tue 3/31/15
159 29.2  -  Set Outdoor Units1.00d165Tue 3/31/15Tue 3/31/15
160 30Plumbing Trim5.00d.Thu 4/2/15Wed 4/8/15
161 30.1  -  Set Fixtures4.00d135,136,146,154Thu 4/2/15Tue 4/7/15
162 30.2  -  Connect Appliances1.00d161Wed 4/8/15Wed 4/8/15
163 31County Final Plumbing Inspection0.00d160Wed 4/8/15Wed 4/8/15
164 32Exterior Landscaping32.00d.Mon 1/12/15Tue 2/24/15
165 32.1  -  Rough Final Grade1.00d119Mon 1/12/15Mon 1/12/15
166 32.2  -  Patios7.00d165,119Tue 1/13/15Wed 1/21/15
167 32.3  -  Porches5.00d166,119Thu 1/22/15Wed 1/28/15
168 32.4  -  Sidewalks7.00d167,119Thu 1/29/15Fri 2/6/15
169 32.5  -  Decks7.00d168,119Mon 2/9/15Tue 2/17/15
170 32.6  -  Driveways2.00d165,169Wed 2/18/15Thu 2/19/15
171 32.7  -  Final Grade and Seed3.00d170,166,167,168Fri 2/20/15Tue 2/24/15
172 33Electrical Final Trim160.00d. Tue 6/5/14 Wed 1/14/15
173 33.1  -  Switch & Plug2.00d142,100 Tue 1/13/15 Wed 1/14/15
174 33.2  -  Install Fixtures1.00d 146 Thu 3/27/15 Thu 3/27/15
175 33.3  -  Connect Appliances1.00d 155,162 Thu 4/9/15 Thu 4/10/15
176 34Hardware12.00d.Fri 3/27/15Mon 4/13/15
177 34.1  -  Door Hardware2.00d145,146Fri 3/27/15Mon 3/30/15
178 34.2  -  Bath Hardware2.00d145,146Fri 3/27/15Mon 3/30/15
179 34.3  -  Mirrors5.00d178Tue 3/31/15Mon 4/6/15
180 34.4  -  Shower Doors10.00d178Tue 3/31/15Mon 4/13/15
181 35Draw #8 (Prime paint, cabinets, doors)0.00d142,152,154Tue 2/17/15Tue 2/17/15
182 36Draw #9 (Trim, furnace, hrdwd, tile, rails)0.00d153,181Tue 2/17/15Tue 2/17/15
183 37Draw #10 (Plumbing & elec. trim, final paint)0.00d146,182Thu 3/26/15Thu 3/26/15
184 38Final Building Inspection0.00d183Thu 3/26/15Thu 3/26/15
185 39Use & Occupancy Certificate0.00d184FS+3dTue 3/31/15Tue 3/31/15
186 40First Walk-thru0.00d185Tue 3/31/15Tue 3/31/15
187 41Draw #11 (Final payment per contract)0.00d186Tue 3/31/15Tue 3/31/15
188 42Final Punch-out9.00d.Wed 4/1/15Mon 4/13/15
189 42.1  -  Punch Out Walk-thru List4.00d186Wed 4/1/15Mon 4/6/15
190 42.2  -  Trim and Adjust Doors2.00d184,189Tue 4/7/15Wed 4/8/15
191 42.3  -  Paint Touch-up3.00d190Thu 4/9/15Mon 4/13/15
192 43Cleaning14.00d.Fri 3/27/15Wed 4/15/15
193 43.1  -  Windows3.00d145,146Fri 3/27/15Tue 3/31/15
194 43.2  -  Rough Clean3.00d193Wed 4/1/15Fri 4/3/15
195 43.3  -  Final Clean2.00d176,188Tue 4/14/15Wed 4/15/15
196 44Final Walk-through0.00d187,188,192Wed 4/15/15Wed 4/15/15
197 45Move-in0.00d196FS+1dThu 4/16/15Thu 4/16/15

 

[ download sample files or purchase the template ]

 

Hello Kitty HouseTonka Might Dump Truck Home Depot Tool Set for Young Builders
Dollhouse Kits, Toy Trucks, Playhouses, and Tool Sets for Kids

 

[ top of page ]

clear spacer
HomeHome
About Our SiteAbout Our Site
Pet PeevesPet Peeves
ResourcesResources
BooksBook Store
Stuff 4 KidsStuff 4 Kids
AnswersAnswers
Lost & FoundLost & Found
House PlansPlan Center
Photo AlbumPhoto Album
SurveysSurveys
Favorite LinksFavorite Links

Copyright © 1998 - 2018 by B4UBUILD.COM
Site Design by gs design, inc.

white spacer