ID |
Outline Number |
Name |
Duration |
Predecessors |
Start |
Finish |
1 | 1 | Contracts | 0.00d | . | Thu 6/5/14 | Thu 6/5/14 |
2 | 1.1 | - Supply Lot Sale Agreement | 0.00d | . | Thu 6/5/14 | Thu 6/5/14 |
3 | 1.2 | - Supply Construction Agreement | 0.00d | . | Thu 6/5/14 | Thu 6/5/14 |
4 | 1.3 | - Supply Contract Plans | 0.00d | 3 | Thu 6/5/14 | Thu 6/5/14 |
5 | 1.4 | - Supply Contract Specifications | 0.00d | 3 | Thu 6/5/14 | Thu 6/5/14 |
6 | 1.5 | - Supply Contract Site Plan | 0.00d | 3 | Thu 6/5/14 | Thu 6/5/14 |
7 | 1.6 | - Secure Financing | 0.00d | . | Thu 6/5/14 | Thu 6/5/14 |
8 | 1.7 | - Construction Loan Settlement | 0.00d | . | Thu 6/5/14 | Thu 6/5/14 |
9 | 2 | Document Review & Revision | 25.00d | . | Thu 6/5/14 | Wed 7/9/14 |
10 | 2.1 | - Review & Finalize Plans | 15.00d | 4 | Thu 6/5/14 | Wed 6/25/14 |
11 | 2.2 | - Review & Finalize Specifications | 20.00d | 5 | Thu 6/5/14 | Wed 7/2/14 |
12 | 2.3 | - Review & Finalize Site Plan | 1.00d | 6,10 | Thu 6/26/14 | Thu 6/26/14 |
13 | 2.4 | - Print Construction Drawings | 5.00d | 10,11,12 | Thu 7/3/14 | Wed 7/9/14 |
14 | 2.5 | - Approve Revised Plans | 0.00d | 13 | Wed 7/9/14 | Wed 7/9/14 |
15 | 2.6 | - Approve Revised Specifications | 0.00d | 13 | Wed 7/9/14 | Wed 7/9/14 |
16 | 2.7 | - Approve Revised Site Plan | 0.00d | 13 | Wed 7/9/14 | Wed 7/9/14 |
17 | 3 | Bids & Contracts | 24.00d | . | Thu 7/10/14 | Tue 8/12/14 |
18 | 3.1 | - Make Copies of Plans | 3.00d | 14 | Thu 7/10/14 | Mon 7/14/14 |
19 | 3.2 | - Make Copies of Specifications | 2.00d | 15 | Thu 7/10/14 | Fri 7/11/14 |
20 | 3.3 | - Distribute Plans & Specifications | 1.00d | 18,19 | Tue 7/15/14 | Tue 7/15/14 |
21 | 3.4 | - Receive Bids | 10.00d | 20 | Wed 7/16/14 | Tue 7/29/14 |
22 | 3.5 | Review Bids | 5.00d | . | Wed 7/30/14 | Tue 8/5/14 |
25 | 3.6 | - Execute Subcontractor Agreements | 5.00d | 23 | Wed 8/6/14 | Tue 8/12/14 |
26 | 4 | Grading & Building Permits | 17.00d | . | Thu 7/10/14 | Fri 8/1/14 |
27 | 4.1 | - Schedule lot stake-out | 1.00d | 13 | Thu 7/10/14 | Thu 7/10/14 |
28 | 4.2 | - Stake lot | 1.00d | 27FS+3d | Wed 7/16/14 | Wed 7/16/14 |
29 | 4.3 | - File Grading Permit Application | 1.00d | 16 | Thu 7/10/14 | Thu 7/10/14 |
30 | 4.4 | - File Building Permit Application | 3.00d | 14,15,16 | Thu 7/10/14 | Mon 7/14/14 |
31 | 4.5 | - Post Lot Identification | 1.00d | 28,29,30 | Thu 7/17/14 | Thu 7/17/14 |
32 | 4.6 | - Meet Sed. Control Insp. | 1.00d | 29FS+2d,28,31 | Fri 7/18/14 | Fri 7/18/14 |
33 | 4.7 | - Walk Lot w/ Owner | 1.00d | 32 | Mon 7/21/14 | Mon 7/21/14 |
34 | 4.8 | - Install Construction Entrance | 1.00d | 32,33 | Tue 7/22/14 | Tue 7/22/14 |
35 | 4.9 | - Install Sediment Controls | 2.00d | 32,33 | Tue 7/22/14 | Wed 7/23/14 |
36 | 4.10 | - Sediment Control Insp. | 1.00d | 34,35 | Thu 7/24/14 | Thu 7/24/14 |
37 | 4.11 | - Grading Permit Issued | 1.00d | 36 | Fri 7/25/14 | Fri 7/25/14 |
38 | 4.12 | - County Permit Process | 10.00d | 30 | Tue 7/15/14 | Mon 7/28/14 |
39 | 4.13 | - Building Permit Approved | 1.00d | 38,37 | Tue 7/29/14 | Tue 7/29/14 |
40 | 4.14 | - Pay Permit Fees and Excise Taxes | 1.00d | 39FS+2d | Fri 8/1/14 | Fri 8/1/14 |
41 | 4.15 | - Building Permit Issued | 0.00d | 40 | Fri 8/1/14 | Fri 8/1/14 |
42 | 5 | Site Work | 7.00d | . | Mon 7/28/14 | Tue 8/5/14 |
43 | 5.1 | - Clear Lot | 3.00d | 37 | Mon 7/28/14 | Wed 7/30/14 |
44 | 5.2 | - Strip Topsoil & Stockpile | 1.00d | 43 | Thu 7/31/14 | Thu 7/31/14 |
45 | 5.3 | - Stake Lot for Excavation | 1.00d | 43 | Thu 7/31/14 | Thu 7/31/14 |
46 | 5.4 | - Rough grade lot | 1.00d | 43,45 | Fri 8/1/14 | Fri 8/1/14 |
47 | 5.5 | - Excavate for foundation | 2.00d | 39,45,43,46 | Mon 8/4/14 | Tue 8/5/14 |
48 | 6 | Foundation | 24.00d | . | Wed 8/6/14 | Mon 9/8/14 |
49 | 6.1 | - Layout footings | 1.00d | 47 | Wed 8/6/14 | Wed 8/6/14 |
50 | 6.2 | - Dig Footings & Install Reinforcing | 1.00d | 49 | Thu 8/7/14 | Thu 8/7/14 |
51 | 6.3 | - Footing Inspection | 0.00d | 50 | Thu 8/7/14 | Thu 8/7/14 |
52 | 6.4 | - Pour footings | 1.00d | 51 | Fri 8/8/14 | Fri 8/8/14 |
53 | 6.5 | - Pin Footings | 1.00d | 52 | Mon 8/11/14 | Mon 8/11/14 |
54 | 6.6 | - Stock Block, Mortar, Sand | 1.00d | 53 | Tue 8/12/14 | Tue 8/12/14 |
55 | 6.7 | - Build Block Foundation | 15.00d | 53,54 | Wed 8/13/14 | Tue 9/2/14 |
56 | 6.8 | - Foundation Certification | 0.00d | 55 | Tue 9/2/14 | Tue 9/2/14 |
57 | 6.9 | - Draw #1 (Location Survey) | 0.00d | 56 | Tue 9/2/14 | Tue 9/2/14 |
58 | 6.10 | - Fill Block Cores w/ Concrete | 1.00d | 55 | Wed 9/3/14 | Wed 9/3/14 |
59 | 6.11 | - Steel Delivery | 1.00d | 58 | Thu 9/4/14 | Thu 9/4/14 |
60 | 6.12 | - Set Lintels, Bolts, Cap Block | 2.00d | 59 | Fri 9/5/14 | Mon 9/8/14 |
61 | 6.13 | - Lumber Delivery | 1.00d | 58 | Thu 9/4/14 | Thu 9/4/14 |
62 | 6.14 | - Waterproofing and Drain Tile | 1.00d | 61 | Fri 9/5/14 | Fri 9/5/14 |
63 | 7 | Rough Carpentry | 44.00d | . | Tue 9/9/14 | Fri 11/7/14 |
64 | 7.1 | - Set Steel | 1.00d | 60 | Tue 9/9/14 | Tue 9/9/14 |
65 | 7.2 | - 1st Floor Deck Framing | 4.00d | 64 | Wed 9/10/14 | Mon 9/15/14 |
66 | 7.3 | - 1st Floor Wall Framing | 4.00d | 65 | Tue 9/16/14 | Fri 9/19/14 |
67 | 7.4 | - Draw #2 (First Floor Deck) | 0.00d | 66 | Fri 9/19/14 | Fri 9/19/14 |
68 | 7.5 | - 2nd Floor Deck Framing | 2.00d | 67 | Mon 9/22/14 | Tue 9/23/14 |
69 | 7.6 | - Draw #3 (Second Floor Deck) | 0.00d | 68 | Tue 9/23/14 | Tue 9/23/14 |
70 | 7.7 | - 2nd Floor Wall Framing | 3.00d | 69 | Wed 9/24/14 | Fri 9/26/14 |
71 | 7.8 | - Set Roof Trusses | 2.00d | 70 | Mon 9/29/14 | Tue 9/30/14 |
72 | 7.9 | - Frame Roof | 7.00d | 71 | Wed 10/1/14 | Thu 10/9/14 |
73 | 7.10 | - Install Roof Plywood | 5.00d | 72 | Fri 10/10/14 | Thu 10/16/14 |
74 | 7.11 | - Install Windows & Doors | 2.00d | 73,111 | Wed 10/22/14 | Thu 10/23/14 |
75 | 7.12 | - Frame Basement | 3.00d | 72,81 | Fri 10/10/14 | Tue 10/14/14 |
76 | 7.13 | - Frame Basement Bulkheads | 2.00d | 75,87,93 | Thu 11/6/14 | Fri 11/7/14 |
77 | 8 | Concrete Slabs | 8.00d | . | Thu 9/18/14 | Mon 9/29/14 |
78 | 8.1 | - Basement Slab Preparation | 2.00d | 65,91 | Thu 9/18/14 | Fri 9/19/14 |
79 | 8.2 | - Termite Treatment Basment Slab | 1.00d | 78 | Mon 9/22/14 | Mon 9/22/14 |
80 | 8.3 | - Slab Inspection | 1.00d | 79 | Tue 9/23/14 | Tue 9/23/14 |
81 | 8.4 | - Pour Basement Slab | 1.00d | 80 | Wed 9/24/14 | Wed 9/24/14 |
82 | 8.5 | - Prep Garage Slab | 1.00d | 81 | Thu 9/25/14 | Thu 9/25/14 |
83 | 8.6 | - Termite Treatment Garage Slab | 1.00d | 82 | Fri 9/26/14 | Fri 9/26/14 |
84 | 8.7 | - Pour Garage Slab | 1.00d | 83 | Mon 9/29/14 | Mon 9/29/14 |
85 | 9 | H.V.A.C. | 17.00d | . | Fri 10/10/14 | Mon 11/3/14 |
86 | 9.1 | - HVAC Layout & Measure | 1.00d | 72 | Fri 10/10/14 | Fri 10/10/14 |
87 | 9.2 | - HVAC Rough-in | 5.00d | 86,111 | Wed 10/22/14 | Tue 10/28/14 |
88 | 9.3 | - HVAC Set Indoor Units | 2.00d | 81,87 | Wed 10/29/14 | Thu 10/30/14 |
89 | 9.4 | - HVAC Temporary Heat | 2.00d | 88 | Fri 10/31/14 | Mon 11/3/14 |
90 | 10 | Plumbing Rough-in | 37.00d | . | Tue 9/16/14 | Wed 11/5/14 |
91 | 10.1 | - Plumbing Sub-slab | 2.00d | 65 | Tue 9/16/14 | Wed 9/17/14 |
92 | 10.2 | - Plumbing Layout | 1.00d | 91,87 | Wed 10/29/14 | Wed 10/29/14 |
93 | 10.3 | - Plumbing rough-in | 5.00d | 92 | Thu 10/30/14 | Wed 11/5/14 |
94 | 11 | County Plumbing Sub-slab Inspection | 0.00d | 91 | Wed 9/17/14 | Wed 9/17/14 |
95 | 12 | County Plumbing Rough-in Inspection | 0.00d | 93 | Wed 11/5/14 | Wed 11/5/14 |
96 | 13 | Electric Rough-in | 19.00d | . | Fri 10/24/14 | Wed 11/19/14 |
97 | 13.1 | - Set Electric Boxes | 2.00d | 74 | Fri 10/24/14 | Mon 10/27/14 |
98 | 13.2 | - Install Electric Service Panel | 2.00d | 97 | Tue 10/28/14 | Wed 10/29/14 |
99 | 13.3 | - Electrical Walk-through | 1.00d | 98 | Thu 10/30/14 | Thu 10/30/14 |
100 | 13.4 | - Electrical Rough-wire | 14.00d | 99 | Fri 10/31/14 | Wed 11/19/14 |
101 | 14 | Specialty Rough-ins | 5.00d | . | Thu 11/20/14 | Wed 11/26/14 |
102 | 14.1 | - Central Vacuum Rough-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
103 | 14.2 | - Alarm System Rough-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
104 | 14.3 | - Telephone System Rough-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
105 | 14.4 | - Television System Rough-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
106 | 14.5 | - Audio Visual Rough-in | 5.00d | 100 | Thu 11/20/14 | Wed 11/26/14 |
107 | 15 | County Electrical inspection | 0.00d | 96,101 | Wed 11/26/14 | Wed 11/26/14 |
108 | 16 | Draw #5 (Rough-ins complete) | 0.00d | 95,107 | Wed 11/26/14 | Wed 11/26/14 |
109 | 17 | County Framing Inspection | 0.00d | 95FS+1d,107FS+1d | Thu 11/27/14 | Thu 11/27/14 |
110 | 18 | Roofing | 68.00d | . | Fri 10/17/14 |
Tue 1/20/15 |
111 | 18.1 | - Roofing Paper Installed | 3.00d | 73 | Fri 10/17/14 | Tue 10/21/14 |
112 | 18.2 | - Draw #4 (Roof, windows, doors) | 0.00d | 74,111 | Thu 10/23/14 | Thu 10/23/14 |
113 | 18.3 | - Stock Roof Shingles | 1.00d | 112 | Fri 10/24/14 | Fri 10/24/14 |
114 | 18.4 | - Install Roof Shingles | 7.00d | 113,119 |
Mon 1/12/15 |
Tue 1/20/15 |
115 | 19 | Exterior Finishes | 56.00d | . | Fri 10/24/14 |
Fri 1/9/15 |
116 | 19.1 | - Siding | 3.00d | 74 | Fri 10/24/14 | Tue 10/28/14 |
117 | 19.2 | - Exterior Trim | 7.00d | 116 | Wed 10/29/14 | Thu 11/6/14 |
118 | 19.3 | - Brick Arch Forms | 1.00d | 117 | Fri 11/7/14 | Fri 11/7/14 |
119 | 19.4 | - Brick Veneer | 45.00d | 118 | Mon 11/10/14 |
Fri 1/9/15 |
120 | 20 | Insulation | 5.00d | . | Fri 11/28/14 | Thu 12/4/14 |
121 | 20.1 | - Caulk & Air Seal | 1.00d | 109 | Fri 11/28/14 | Fri 11/28/14 |
122 | 20.2 | - Draft & Fire Stop | 1.00d | 121 | Mon 12/1/14 | Mon 12/1/14 |
123 | 20.3 | - Batt Insulation | 3.00d | 121,122 | Tue 12/2/14 | Thu 12/4/14 |
124 | 21 | County Insulation Inspection | 0.00d | 123,120 | Thu 12/4/14 | Thu 12/4/14 |
125 | 22 | BGE Energy Wise Inspection | 0.00d | 124 | Thu 12/4/14 | Thu 12/4/14 |
126 | 23 | Drywall | 26.00d | . | Fri 12/5/14 |
Fri 1/9/15 |
127 | 23.1 | - Stock Drywall | 1.00d | 124 | Fri 12/5/14 | Fri 12/5/14 |
128 | 23.2 | - Hang Drywall | 5.00d | 127 | Mon 12/8/14 | Fri 12/12/14 |
129 | 23.3 | - Remove Scrap Drywall | 1.00d | 128 | Mon 12/15/14 | Mon 12/15/14 |
130 | 23.4 | - Tape and Finish Drywall | 15.00d | 128,129 | Tue 12/16/14 | Mon 1/5/15 |
131 | 23.5 | - Sand Drywall | 1.00d | 130 | Tue 1/6/15 | Tue 1/6/15 |
132 | 23.6 | - Drywall Point-up | 3.00d | 131 | Wed 1/7/15 | Fri 1/9/15 |
133 | 24 | Draw #6 (Insulation & drywall applied) | 0.00d | 128,126 | Fri 1/9/15 | Fri 1/9/15 |
134 | 25 | Floor Finishes | 76.00d | . | Tue 1/13/15 | Tue 4/28/15 |
135 | 25.1 | - Ceramic Tile | 15.00d | 142 | Tue 1/13/15 | Mon 2/2/15 |
136 | 25.2 | - Install Hardwood Floor | 4.00d | 146 | Fri 3/27/15 | Wed 4/1/15 |
137 | 25.3 | - Sand, Stain, Seal Hardwood | 5.00d | 196 | Thu 4/16/15 | Wed 4/22/15 |
138 | 25.4 | - Install Carpet | 4.00d | 137 | Thu 4/23/15 | Tue 4/28/15 |
139 | 25.5 | - Final Coat Hardwood | 2.00d | 196 | Thu 4/16/15 | Fri 4/17/15 |
140 | 26 | Paint | 59.00d | . | Wed 1/7/15 | Mon 3/30/15 |
141 | 26.1 | - Prep Drywall for Prime Coat | 2.00d | 131 | Wed 1/7/15 | Thu 1/8/15 |
142 | 26.2 | - Prime Paint Drywall | 2.00d | 141 | Fri 1/9/15 | Mon 1/12/15 |
143 | 26.3 | - Prep Trim for Prime Coat | 2.00d | 142,152 | Wed 1/21/15 | Thu 1/22/15 |
144 | 26.4 | - Prime Trim | 2.00d | 143 | Fri 1/23/15 | Mon 1/26/15 |
145 | 26.5 | - Finish Coat Trim | 10.00d | 144,156 | Mon 2/23/15 | Fri 3/6/15 |
146 | 26.6 | - Finish Coat Drywall | 14.00d | 145,132 | Mon 3/9/15 | Thu 3/26/15 |
147 | 26.7 | - Caulk Exterior Windows & Doors | 1.00d | 146,117 | Fri 3/27/15 | Fri 3/27/15 |
148 | 26.8 | - Finish Coat Exterior Trim & Siding | 1.00d | 147 | Mon 3/30/15 | Mon 3/30/15 |
149 | 27 | Draw #7 (Roofing, masonry, siding) | 0.00d | 114,157 | Tue 3/31/15 | Tue 3/31/15 |
150 | 28 | Interior Trim | 29.00d | . | Tue 1/13/15 | Fri 2/20/15 |
151 | 28.1 | - Interior Trim Delivery | 1.00d | 142 | Tue 1/13/15 | Tue 1/13/15 |
152 | 28.2 | - Install Interior Doors | 5.00d | 151 | Wed 1/14/15 | Tue 1/20/15 |
153 | 28.3 | - Install Interior Trim | 15.00d | 152 | Wed 1/21/15 | Tue 2/10/15 |
154 | 28.4 | - Install Cabinetry | 5.00d | 153 | Wed 2/11/15 | Tue 2/17/15 |
155 | 28.5 | - Install Appliances | 1.00d | 154 | Wed 2/18/15 | Wed 2/18/15 |
156 | 28.6 | - 1st Punch-out Interior Trim | 2.00d | 155,144 | Thu 2/19/15 | Fri 2/20/15 |
157 | 29 | H.V.A.C. Trim | 1.00d | 140 | Tue 3/31/15 | Tue 3/31/15 |
158 | 29.1 | - Install Grills & Registers for Paint | 1.00d | 131 | Tue 3/31/15 | Tue 3/31/15 |
159 | 29.2 | - Set Outdoor Units | 1.00d | 165 | Tue 3/31/15 | Tue 3/31/15 |
160 | 30 | Plumbing Trim | 5.00d | . | Thu 4/2/15 | Wed 4/8/15 |
161 | 30.1 | - Set Fixtures | 4.00d | 135,136,146,154 | Thu 4/2/15 | Tue 4/7/15 |
162 | 30.2 | - Connect Appliances | 1.00d | 161 | Wed 4/8/15 | Wed 4/8/15 |
163 | 31 | County Final Plumbing Inspection | 0.00d | 160 | Wed 4/8/15 | Wed 4/8/15 |
164 | 32 | Exterior Landscaping | 32.00d | . | Mon 1/12/15 | Tue 2/24/15 |
165 | 32.1 | - Rough Final Grade | 1.00d | 119 | Mon 1/12/15 | Mon 1/12/15 |
166 | 32.2 | - Patios | 7.00d | 165,119 | Tue 1/13/15 | Wed 1/21/15 |
167 | 32.3 | - Porches | 5.00d | 166,119 | Thu 1/22/15 | Wed 1/28/15 |
168 | 32.4 | - Sidewalks | 7.00d | 167,119 | Thu 1/29/15 | Fri 2/6/15 |
169 | 32.5 | - Decks | 7.00d | 168,119 | Mon 2/9/15 | Tue 2/17/15 |
170 | 32.6 | - Driveways | 2.00d | 165,169 | Wed 2/18/15 | Thu 2/19/15 |
171 | 32.7 | - Final Grade and Seed | 3.00d | 170,166,167,168 | Fri 2/20/15 | Tue 2/24/15 |
172 | 33 | Electrical Final Trim | 160.00d | . |
Tue 6/5/14 |
Wed 1/14/15 |
173 | 33.1 | - Switch & Plug | 2.00d | 142,100 |
Tue 1/13/15 |
Wed 1/14/15 |
174 | 33.2 | - Install Fixtures | 1.00d |
146 |
Thu 3/27/15 |
Thu 3/27/15 |
175 | 33.3 | - Connect Appliances | 1.00d |
155,162 |
Thu 4/9/15 |
Thu 4/10/15 |
176 | 34 | Hardware | 12.00d | . | Fri 3/27/15 | Mon 4/13/15 |
177 | 34.1 | - Door Hardware | 2.00d | 145,146 | Fri 3/27/15 | Mon 3/30/15 |
178 | 34.2 | - Bath Hardware | 2.00d | 145,146 | Fri 3/27/15 | Mon 3/30/15 |
179 | 34.3 | - Mirrors | 5.00d | 178 | Tue 3/31/15 | Mon 4/6/15 |
180 | 34.4 | - Shower Doors | 10.00d | 178 | Tue 3/31/15 | Mon 4/13/15 |
181 | 35 | Draw #8 (Prime paint, cabinets, doors) | 0.00d | 142,152,154 | Tue 2/17/15 | Tue 2/17/15 |
182 | 36 | Draw #9 (Trim, furnace, hrdwd, tile, rails) | 0.00d | 153,181 | Tue 2/17/15 | Tue 2/17/15 |
183 | 37 | Draw #10 (Plumbing & elec. trim, final paint) | 0.00d | 146,182 | Thu 3/26/15 | Thu 3/26/15 |
184 | 38 | Final Building Inspection | 0.00d | 183 | Thu 3/26/15 | Thu 3/26/15 |
185 | 39 | Use & Occupancy Certificate | 0.00d | 184FS+3d | Tue 3/31/15 | Tue 3/31/15 |
186 | 40 | First Walk-thru | 0.00d | 185 | Tue 3/31/15 | Tue 3/31/15 |
187 | 41 | Draw #11 (Final payment per contract) | 0.00d | 186 | Tue 3/31/15 | Tue 3/31/15 |
188 | 42 | Final Punch-out | 9.00d | . | Wed 4/1/15 | Mon 4/13/15 |
189 | 42.1 | - Punch Out Walk-thru List | 4.00d | 186 | Wed 4/1/15 | Mon 4/6/15 |
190 | 42.2 | - Trim and Adjust Doors | 2.00d | 184,189 | Tue 4/7/15 | Wed 4/8/15 |
191 | 42.3 | - Paint Touch-up | 3.00d | 190 | Thu 4/9/15 | Mon 4/13/15 |
192 | 43 | Cleaning | 14.00d | . | Fri 3/27/15 | Wed 4/15/15 |
193 | 43.1 | - Windows | 3.00d | 145,146 | Fri 3/27/15 | Tue 3/31/15 |
194 | 43.2 | - Rough Clean | 3.00d | 193 | Wed 4/1/15 | Fri 4/3/15 |
195 | 43.3 | - Final Clean | 2.00d | 176,188 | Tue 4/14/15 | Wed 4/15/15 |
196 | 44 | Final Walk-through | 0.00d | 187,188,192 | Wed 4/15/15 | Wed 4/15/15 |
197 | 45 | Move-in | 0.00d | 196FS+1d | Thu 4/16/15 | Thu 4/16/15 |